Clean Energy - Publications
Back to top
Back to top
Back to top
Back to top
Back to top
| B14 | Power for the Grid from Sugarcane Residues
| 1989 | | B15 | The AID Approach:Using Agricultural and Forestry Wastes for the Production of Energy in Support of Rural Development
| 1989 | | B16 | Energy from Rice Residues
| 1990 | | B17 | Industrial Energy and Electric Power from Wood Residues
| 1991 | | B18 | Biomass Fuel from Woody Crops for Electric Power
| 1997 |
Back to top
| T01 | Fuel Alcohol Production in Honduras
| 1986 | | T02 | Jamaica Cane/Energy Project Feasibility Study
| 1986 | | T03 | Electric Power from Cane Residues in Thailand
| 1986 | | T04 | The Sugar Industry in the Philippines
| 1986 | | T05 | Cane Energy Utilization Symposium Vol. I--Summary
| 1987 | | T06 | Cane Energy Utilization Symposium Vol. II--Presented Papers
| 1987 | | T07 | Trial Year Program Proposal, Non Yai Sugar Mill: Thailand
| 1987 | | T08 | Steam-Injected Gas-Turbine Congeneration for the Cane Sugar Industry
| 1987 | | T09 | Rice Residue Utilization Technology: International Market Prospects for U.S. Industry
| 1988 | | T10 | Aeroderivative Turbines for Stationary Power
| 1988 | | T11 | Potential for Private Investment in Rice Residue Power Generation: Indonesia
| 1988 | | T12 | Electric Power from Sugarcane in Costa Rica
| 1988 | | T13 | Electricity and Ethanol Options in Southern Africa
| 1988 | | T14 | Prefeasibility Assessment of the Potential of Wood Waste Power Systems for the Indonesian Wood Products Industry
| 1988 | | T15 | Malawi Ethanol Expansion Options
| 1989 | | T16 | Analysis of Swaziland Cogeneration Power Options
| 1989 | | T17 | Energy from Sawmill Wastes in Honduras
| 1991 | | T18 | Diversification of the Sugar and Palm Industries: Indonesia part 1: Survey of Energy and Product Investment Options
| 1991 | | T19 | Estudio para el Establecimiento de Una Metodologia para el Calculo de Costos Marginales de Generaction Electrica
| 1991 | | T20 | Export Power Options for Five Sugar Mills in Costa Rica
| 1991 | | T21 | Baling Sugarcane Tops and Leaves: The Thai Experience
| 1991 | | T22 | Energy from Citrus Wastes in Belize: Industry Overview
| 1991 | | T23 | Diversification of the Sugar and Palm Industries: Indonesia Part 2: Case Studies of Sugar Industry Electricity Production for Export
| 1991 | | T24 | Interconnection of Sugar Mills to the Thailand Electric Power Grid
| 1990 | | T25 | Energy from Sawmill Wastes in Honduras: Teupasenti Case Study
| 1993 | | T26 | Advancing Cogeneration in the Indian Sugar Industry ( Order hard copy for annexes )
| 1993 | | T27 | Energy from Sugarcane Cogeneration in Honduras ( Order hard copy for annexes )
| 1994 | | T28 | Energy from Sugarcane Cogeneration in El Salvador ( Order hard copy for annexes )
| 1994 | | T29 | Mining the Urban Waste Stream for Energy
| 1997 |
Back to top
 | Brazilian Experiences in the Production of Eucalyptus for Energy
|  | Clean Energy Finance News About Renewable Energy and Energy Efficiency Investment in Emerging Markets
|  | Sugarmill Power Sale Contracts (US$100)
|  | Biomass Energy Directory (published by Independent Energy)
| 1993 |  | "Forest Resources and Wood-based Biomass Energy as Rural Development Assets," by William R. Bentley and Marcia M. Gowen
| 1994 |  | Gasification Technology Report,
| 1994 |  | Biomass-Fueled Electrical Energy Generation in Mexico (draft report)
| 1997 |  | Project Specific Monitoring and Verification: State of the Art and Challenges
| 1997 |  | Romania Afforestation of Degraded Agricultural Land Project: Baseline Study, Emission Reductions Projection and Monitoring Plans. Prepared for the World Bank Prototype Carbon Fund. Brown, S, H. Phillips, M. Voicu, I. Abrudan V. Blujdea, C. Pahontu and V. Kostyushin.
| 2002 |
Back to top
 | Premier Issue (329k) Table of Contents: EEAF to Launch $10 Million Central American Fund; McSolar Franchises to Open in Morocco; IEG to Close on Argentine Wind Project; UK Wind Fund Set to Break Ground This Year; After Slow Start, EBRD Efficiency Unit Set to Roar; World Bank Efficiency Unit Making a Difference; The International REPSO Network; How to Increase Investment in Efficiency, Adopt Protocol by Greg Kats & Art Rosenfeld.
|  | Vol. 1, No. 2, Second Quarter, 1996 (396k) Table of Contents: IFC Clean Energy Fund On Track to Open in 1996; PRI To Build Another Efficient Light Plant in Asia; India Biomass Electricity to Increase 500%; Renewable Energy Project Finance: Where’s the Action? by Bill Howley & Scott Sklar.
| 1996 |  | Vol. 1, No. 3, Third Quarter, 1996 (480k) Table of Contents: PV Financing Initiative Under Development By World Bank; Rockefeller Templeton-Calvert Sustainable Development Fund Closes; World Bank Round-Up; IFC to Pursue Energy Efficiency Policy; Efficiency To Dominate World Bank Russia Loan by Peter Adam; India Looks to Private Investors to Sustain Renewable Energy Growth by Vir Singh; A Green Energy Pool Could Make Renewable Energy Competitive by John Caird and Mike Davies.
| 1996 |  | Vol. 1, No. 4, Fourth Quarter, 1996 (363k) Table of Contents: EBRD Signs Three Multi-ESCO Agreements By Caspar Henderson; IDB Establishes Clean Energy Market Initiative; Clean Energy Projects In ADB Pipeline; Triodos To Launch Solar Fund By Caspar Henderson; World Bank Loans Target Russian Housing By Peter S. Adam and Michael Philips.
| 1996 |  | Vol. 2, No. 1, Spring, 1997 (543k) Table of Contents: EGAT To Finance Thai ESCOs; Argentina Presses on with Rural Electric Concessions; Climate Change Concerns Spur Clean Energy Proposals; Five World Bank Efficiency Loans Set for India; EBRD Recaps Progress in Efficiency; Need For Market Financing Leads to Proposal for the Solar Bank.
| 1997 |  | Vol. 2, No. 2, Summer, 1997 (425k) Table of Contents: Solar Electric Light Company Launched With $2.5 Million in Equity; Solar Development Corp. Could Open in Early 1998; World Bank and GEF Assist Indonesia Toward 50 MW Solar Goal; Rajasthan’s Solar Enterprise Zone Awaits Enterprises; Grameen Bank Provides Renewable Energy Financing for Rural Poor
| 1997 |  | Vol. 2, No. 3, Winter 1997-98 (425k) Table of Contents: EBRD To Capitalize Polish ESCO; IDB Approves $23.4 Million for Energy Efficiency in Mexico; Wind Power Slows in India; Debt Conversions Could Provide Cash for Clean Energy
| 1997 |  | Vol. 3, No. 1, Spring 1998 (412k) Table of Contents: Triodos Solar Fund Gearing Up Gradually; SunLight Power Launches First Solar Operations; ECHCO To Close On $1 Billion Package, Including Renewables;
| 1998 |  | Vol. 4, No. 1, Spring 1999 (488k) Table of Contents: "Renewable Energy Partnership" Proposed by World Bank, GEF; El Salvador Bagasse Power Deal Closes; Econoler Launches Tunisia ESCO; Eskom-Shell Taking First Step Toward 50,000 Solar Homes; Interview with Solar Century's Jeremy Legget; News Briefs; Resources
| 1999 |  | Vol. 4, No. 2, Summer 1999 (547k) World Bank To Approve Brazil Efficiency Loan, GEF Council Approves 10 Clean Energy Projects; Interview with EBRD's Bernard Jamet; Resources Column; Commentary: The Emerging Role of Carbon Credits in Project Finance - by Michael Ashford, John Paul Moscarella, and Joel Swisher of Econergy International
| 1999 |  | Vol. 5, No. 1 of November 2000 (130k) IDB to Finance Argentina's Largest Wind Farm; India Wind Power Rebounding After Late Nineties Decline; Global Financiers of Clean Energy Projects and Enterprise; Interview with Kurt Hoffman, Shell Foundation; Resources.
| 2000 |
Back to top
Back to top
- Biomass Energy's Renewable Resource -- a 10-minute video on the potential of biomass energy technologies. *
- CANEPRO: A user-friendly microcomputer model that simulates the financial and economic performance of sugar mill cogeneration schemes.
* available in Spanish and English
Publications are free to developing country institutions and individuals.
Clean Energy Group
Winrock International
2121 Crystal Drive, Suite 500
Arlington, VA 22209
Phone: 1.703.302.6500
Fax: 1.703.302.6512
|